Chambers USA Recognizes 10 Caplin & Drysdale Lawyers as "Leaders in Their Fields"
Chambers USA for 2018 recognizes 10 Caplin & Drysdale lawyers as “Leaders in Their Fields”. According to a client, "Caplin is terrific to work with. The team has an abundance of common sense, technical understanding and deep connections in the government, as well as an understanding of how the government will react." Another client highlights: "They're outstanding technicians, highly respected and speak in plain English when solving complex and sophisticated issues." Source: Chambers USA 2018.
Attorney Rankings | |||
Full Name | Location | Practice Area | Band |
District of Columbia | 4 | ||
USA-Nationwide | 1 | ||
District of Columbia | 2 | ||
USA-Nationwide | 1 | ||
USA-Nationwide | Senior Statesmen | ||
USA-Nationwide | 2 | ||
District of Columbia | 3 | ||
USA-Nationwide | 2 | ||
District of Columbia | Senior Statesmen | ||
USA-Nationwide | Senior Statesmen | ||
District of Columbia | 4 | ||
USA-Nationwide | 3 | ||
Trevor W. Swett III | District of Columbia | 4 |
Firm Rankings | ||
Location | Practice Area | Band |
USA-Nationwide | 2 | |
USA-Nationwide | 3 | |
District of Columbia | 2 | |
District of Columbia | 3 |
Attorneys
- Member
- Member
- Senior Counsel
- Senior Counsel
- Member
- Member
- Member